
Here is a report on my systems contributing to the Folding@Home Computing Project. I am a member of the University of Manitoba team (ID 256648). You can view our team stats at:
- Folding@Home – Official Folding@Home stats page
- folding.extremeoverclocking.com – Uses data from Folding@Home to provide us with progress tracking as well as predicted performance
Server | PPD | Project | Progress |
---|---|---|---|
family.oavatos.org AMD Ryzen 5 3600X 6-Core Processor | 136,985 | 16926 | 44.36% 1 hours 45 mins |
family.oavatos.org GF114 [GeForce GTX 560 Ti] | 2,100 | 13429 | 0.00% 24 hours 00 mins |
work.oavatos.org Intel(R) Core(TM) i5-8250U CPU @ 1.60GHz | 23,130 | 17409 | 69.50% 1 hours 04 mins |
oavatos.org Intel(R) Core(TM) i5 CPU 661 @ 3.33GHz | 6,567 | 16925 | 6.73% 19 hours 16 mins |
media.oavatos.org AMD FX(tm)-4350 Quad-Core Processor | 7,372 | 16925 | 94.26% 1 hours 06 mins |
macmini.oavatos.org Intel(R) Core(TM)2 Duo CPU P8600 @ 2.40GHz | 559 | 16925 | 33.99% 1.61 days |
Total Points: | 176,713 |
Updated on Fri Nov 27 08:35:02 2020
Folding@home (FAH or F@h) is a distributed computing project for simulating protein dynamics, including the process of protein folding and the movements of proteins implicated in a variety of diseases. It brings together citizen scientists who volunteer to run simulations of protein dynamics on their personal computers. Insights from this data are helping scientists to better understand biology, and providing new opportunities for developing therapeutics.
Please see https://foldingathome.org/ for more details